Description
TwinPour® 44″ post-mix ice drink dispenser serves 2 customers at a time, and offers 24 brands with 8 bonus flavors for 266 flavor combinations. TwinPour® features Lancer® Link™ IoT technology, dual 7″ touch screens, two versatile ice dispensers for all ice types, and programmable LED target lighting to draw attention. The programmable, Wi-Fi enabled, high definition LCD video merchandiser is sold separately, part number TWINPOUR44-32. This beverage dispenser comes with an extended splash plate, no drip tray, ice adapter kit, LFCV 4.0 oz/sec flow control valves, 312 lbs ice bin, 2 key lock switches, and LED general beverage graphic (graphics are subject to change). 44″W x 31″D x 39.375″H.
| Product Name | Lancer Twin Pour Dispenser LFCV Valves | 85-4980B-08-03/01 |
|---|---|
| Part # | 85-4980B-08-03/01 |
| Brand | Lancer |
| Brand Segment | General Beverage |
| Product Type | Cold Beverages |
| Product Width | 44″ |
| Product Depth | 31″ |
| Product Height | 39.375″ |
| Shipping Width | 44 in |
| Shipping Length | 31 in |
| Shipping Height | 45.375 in |
| Dispenser Model | Twin Pour |
| Electrical | 115V/60Hz |
| Ice Type | All |
| Number of Flavors | 32 |
| Valve Type | LFCV Multiflavor |
| Ice Capacity | 312 Lbs |
| Cold Carbonated | No |
| ADA | No |
| Old Product ID | 44781 |






Reviews
There are no reviews yet.