Description
Cake Batter Capacity
| Pan | Size | Cups of Batter |
| PSQ-443 | 4″ | 1-2/3 |
| PSQ-553 | 5″ | 2 |
| PSQ-663 | 6″ | 2-3/4 |
| PSQ-773 | 7″ | 4 |
| PSQ-883 | 8″ | 6-1/2 |
| PSQ-993 | 9″ | 8 |
| PSQ-10103 | 10″ | 8-3/4 |
| PSQ-11113 | 11″ | 11-2/3 |
| PSQ-12123 | 12″ | 14 |
| PSQ-13133 | 13″ | 17 |
| PSQ-14143 | 14″ | 19 |
| PSQ-15153 | 15″ | 20 |
| PSQ-16163 | 16″ | 21-1/2 |
| PSQ-18183 | 18″ | 26-2/3 |
| PSQ-20203 | 20″ | 38 |
- This cake baking pan is the perfect tool for making professionally finished square cakes and confectionaries.This commercial pan features an easy grip rim for carefully distributing your cake from counter to oven and back. Three inches high and made of anodized aluminum, this baking pan is heat resistant and allows for a quick cooling process. Due to its shape and edged finish, no carving is required for cakes after baking and the pan is dishwasher safe for easy cleanup after making your delicious treats. Bake single sheet cakes, tiered designs, and more with our professional bake ware.
Care of Anodized Bakeware (PDF)






Reviews
There are no reviews yet.