Description
Lancer® LEV® electric lever complete dispensing valve with front soda/water lever. Water and syrup flow controls are individually adjustable. Syrup flow control operates with both sugar and diet syrups.
| Product Name | Lancer LEV Lever Valve with Front Soda/Water | 19-0303/03 |
|---|---|
| Part # | 19-0303/03 |
| Brand | Lancer |
| Brand Segment | General Beverage |
| Product Type | Cold Beverages |
| Shipping Width | 5.4 in |
| Shipping Length | 7.05 in |
| Shipping Height | 2.6 in |
| Valve Model | LEV |
| Valve Type | Crew Serve |
| Maximum Flow Rate | 3 Oz/Sec |
| Old Product ID | 47215 |






Reviews
There are no reviews yet.